 |
Branson 2400h
RED, RUGGED, RELIABLE
Compact yet rugged. 4W Drive with smooth engagement HST system. PTO Lever with Range Lever. Simply comfortable with seat belt also. Easy to maintain with easy-up hood. Easy to operate with simplified display panel.
|
 |
 |
SPECIFICATIONS
|
| Drive System | 4 wheel drive |
| Overall Length | 106 inches |
| Overall Width | 45 inches |
| Overall Height | 88 inches |
| Wheelbase | 60 inches |
| Front Tread | 34 inches |
| Rear Tread | 35 inches |
| Ground Clearance | 13 inches |
| Weight (lbs.) | 1810 |
|
|
|
| Model | A1100N2 |
| Type | Vertical |
| Fuel Type | Diesel |
| Combustion System | Swirl Chamber |
| Aspiration | Naturally |
| Engine output | 24hp @2600rpm |
| No. of Cyliners | 3 |
| Compression Ratio | 21:1 |
| Fuel Consumption | 1.4 gal/h |
| Type of Air Cleaner | Dry, Element |
| Battery | 12V |
| Displacement (cc) | 1175 |
| Fuel Tank Capacity | 6.2 gal |
| Pre-heating system | Glow Plug |
|
|
| PTO power | 18 hp @ 2600 rpm |
| Rear PTO Type | 6 Spline shaft |
| Rear PTO speeds | 540 / 960 (rpm) |
| Mid PTO speeds | 2500rpm |
|
|
Steering / Clutch / Brake |
| Steering | Power Steering |
| Clutch | Dry Single Plate |
| Brake | Wet Brake |
|
|
| Transmission Type | Hydrostatic |
| No. of Travel Speeds Forward/Reverse | 2 Range |
|
|
|
|
| Type | Position |
| 3 point hitch | Category 1 |
| Lift capacity (lbs.) | 1500 |
| Pump capacity | 7.7 GPM |
|
|
|
|
| Speed (mph) | 0~11.0 |
| Standard Equipment | Seat belt, Power Steering, Differential Lock, Rear PTO, Mid PTO, Hand and Foot Throttle Removable Drawbar, Adjustable Seat, Headlights |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
Note: Specifications and
design subject to change without
notice
|
| | | |
|