 |
Branson 3120R
OUTSTANDING QUALITY !
HIGH PERFORMANCE !
USER FRIENDLY OPERATION !
EASY MAINTENANCE !
|
 |
 |
SPECIFICATIONS
|
| Drive System | 4 Wheel Drive |
| Overall Length | 130" (3,282mm) |
| Overall Width | 64 ~ 72" (1,625~1,828mm) |
| Overall Height | 97.9" (2,489mm) |
| Wheelbase | 70.9" (1,800mm) |
| Front Tread | 50.5" (1,282mm) |
| Rear Tread | 43.6~60" (1,107~1,524mm) |
| Ground Clearance | 12.7" (322mm) |
| Weight (lbs.) | 4,053 (1,838kg) |
|
|
|
| Model | A1500N2-R |
| Type | Vertical, 4 Cycle, Water Cooled, EPA Certified |
| Fuel Type | Diesel |
| Combustion System | Swirl chamber |
| Aspiration | Naturally |
| Engine output | 31hp (23.1kw) @ 2600rpm |
| No. of Cyliners | 3 |
| Bore x Stroke (mm) | 84 x 94 |
| Compression Ratio | 21.3:1 |
| Fuel Consumption | 1.9 gal/h |
| Type of Air Cleaner | Dry, Element |
| Battery | 12V |
| Displacement (cc) | 1562 |
| Fuel Tank Capacity | 9.3 gal (35L) |
| Pre-heating system | Glow Plug |
|
|
| PTO power | 26.5hp (19.5kw) @ 2600rpm |
| Rear PTO Type | Independent P.T.O. (6 Spline shaft) |
| Rear PTO speeds | 540 / 790 rpm |
|
|
Steering / Clutch / Brake |
| Steering | Hydrostatic Power Steering |
| Clutch | Dry, Single |
| Brake | Wet disc |
|
|
| Transmission Type | Manual |
| Main Shifting | Synchromesh |
| Reverse Method | Synchroshuttle |
| Gear Shifting (Front x Rear) | F12 x R12 |
|
|
|
| Tire Options | Agriculture, Industrial, and Turf |
|
|
| Type | Position |
| 3 point hitch | Category 1 |
| Lift capacity (lbs.) | 3,306 (1,500kg) |
| Pump capacity | 13cc / 7cc per rev |
| Pump flow | 8.9 gpm / 4.8 gpm |
|
|
|
|
| Speed (mph) | 1.14~14.8/ 1.09 ~ 14.2 |
| Standard Equipment | Fender mount front remote valve (4 ports) with joystick, Telescopic lower link / Telescopic stabilizers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
Note: Specifications and
design subject to change without
notice
|
| | | |
|